WEEK 9 results
Fixture | FIX A | FIX B | FIX C | FIX D | FIX E |
---|---|---|---|---|---|
League | LEAGUE ONE | LEAGUE ONE | LEAGUE ONE | LEAGUE TWO | LEAGUE TWO |
Home team | NORTHAMPTON | BURTON | WIGAN | CHESTERFIELD | CREWE |
Away team | ROTHERHAM | BOLTON | WYCOMBE | SALFORD CITY | BROMLEY |
Final score | 1 v 2 | 3 v 0 | 0 v 1 | 2 v 0 | 0 v1 |
Odds | 12 (3) | 51 (4) | 8 (3) | 10 (2) | 10 (3) |
FIX A | FIX B | FIX C | FIX D | FIX E | ||||||||||||
NAME | PRED | PTS | PRED | PTS | PRED | PTS | PRED | PTS | PRED | PTS | JOKER | PTS | ||||
BLAND (Michelle) | 0 v 2 | 3 | 1 v 2 | 0 | 2 v 0 | 0 | 1 v 1 | 0 | 1 v 0 | 0 | no | 3 | ||||
BLAND (Tony) | 1 v 1 | 0 | 1 v 3 | 0 | 2 v 1 | 0 | 1 v 2 | 0 | 3 v 2 | 0 | no | 0 | ||||
BULL (Colin) | 3 v 1 | 0 | 2 v 2 | 0 | 1 v 3 | 3 | 0 v 2 | 0 | 3 v 1 | 0 | no | 3 | ||||
BYRNE (Chris) | 2 v 1 | 0 | 1 v 3 | 0 | 0 v 1 | 8 | 2 v 2 | 0 | 1 v 1 | 0 | no | 8 | ||||
CLARK (Malcolm) | NPR | 0 | NPR | 0 | NPR | 0 | NPR | 0 | NPR | 0 | no | 0 | ||||
DRAPER (Daniel) | 1 v 0 | 0 | 1 v 2 | 0 | 1 v 1 | 0 | 2 v 1 | 2 | 2 v 1 | 0 | YES | 4 | ||||
DRAPER (Matt) | 2 v 1 | 0 | 0 v 2 | 0 | 2 v 1 | 0 | 1 v 1 | 0 | 2 v 1 | 0 | no | 0 | ||||
DRAPER (Sean) | 1 v 0 | 0 | 0 v 2 | 0 | 1 v 2 | 3 | 1 v 1 | 0 | 1 v 0 | 0 | no | 3 | ||||
ELY (Michael) | 2 v 0 | 0 | 2 v 0 | 4 | 0 v 2 | 3 | 0 v 2 | 0 | 0 v 0 | 0 | no | 7 | ||||
GATES (Karen) | 3 v 1 | 0 | 2 v 2 | 0 | 0 v 2 | 3 | 0 v 1 | 0 | 1 v 0 | 0 | no | 3 | ||||
GATES (Lucy) | 2 v 0 | 0 | 0 v 1 | 0 | 1 v 1 | 0 | 1 v 1 | 0 | 2 v 0 | 0 | no | 0 | ||||
GATES (Rich) | 3 v 0 | 0 | 1 v 2 | 0 | 1 v 1 | 0 | 2 v 2 | 0 | 3 v 0 | 0 | no | 0 | ||||
GRAY (Janet) | 1 v 0 | 0 | 2 v 1 | 4 | 1 v 1 | 0 | 1 v 2 | 0 | 3 v 1 | 0 | no | 4 | ||||
GRIFFITHS (David) | 2 v 1 | 0 | 1 v 2 | 0 | 2 v 0 | 0 | 2 v 1 | 2 | 3 v 0 | 0 | no | 2 | ||||
HAVARD (Jonathan) | 2 v 2 | 0 | 0 v 2 | 0 | 1 v 1 | 0 | 2 v 0 | 10 | 3 v 1 | 0 | no | 10 | ||||
HURLEY (Mike) | 2 v 0 | 0 | 0 v 2 | 0 | 2 v 0 | 0 | 2 v 0 | 10 | 2 v 0 | 0 | no | 10 | ||||
LEES (Harry) | 2 v 0 | 0 | 0 v 3 | 0 | 2 v 1 | 0 | 1 v 1 | 0 | 1 v 0 | 0 | no | 0 | ||||
MAURELLO Dom | 2 v 0 | 0 | 0 v 2 | 0 | 0 v 2 | 3 | 2 v 1 | 2 | 2 v 1 | 0 | no | 5 | ||||
McGRATH (Matt) | 1 v 1 | 0 | 2 v 1 | 4 | 2 v 2 | 0 | 1 v 1 | 0 | 1 v 0 | 0 | no | 4 | ||||
McSWEENEY Debbie | 2 v 1 | 0 | 1 v 2 | 0 | 2 v 2 | 0 | 2 v 1 | 2 | 2 v 1 | 0 | YES | 4 | ||||
MOSS (Phil) | 2 v 0 | 0 | 1 v 3 | 0 | 3 v 0 | 0 | 2 v 2 | 0 | 0 v 2 | 3 | no | 3 | ||||
MURRAY (Paul) | 1 v 0 | 0 | 1 v 2 | 0 | 0 v 1 | 8 | 3 v 2 | 2 | 2 v 1 | 0 | no | 10 | ||||
NASH (Becca) | 2 v 0 | 0 | 1 v 1 | 0 | 1 v 1 | 0 | 0 v 1 | 0 | 1 v 0 | 0 | no | 0 | ||||
NELSON (Barbara) | 2 v 0 | 0 | 1 v 3 | 0 | 2 v 2 | 0 | 2 v 1 | 2 | 2 v 1 | 0 | no | 2 | ||||
PERRY (Stefen) | 0 v 1 | 3 | 0 v 1 | 0 | 1 v 1 | 0 | 1 v 2 | 0 | 2 v 1 | 0 | no | 3 | ||||
PLUMB (Mark) | 2 v 0 | 0 | 1 v 1 | 0 | 1 v 2 | 3 | 0 v 2 | 0 | 1 v 0 | 0 | no | 3 | ||||
SMITH (Graham) | 3 v 0 | 0 | 1 v 3 | 0 | 2 v 1 | 0 | 2 v 0 | 10 | 3 v 2 | 0 | no | 10 | ||||
SMITH (Lee) | 3 v 0 | 0 | 1 v 3 | 0 | 2 v 2 | 0 | 1 v 1 | 0 | 3 v 3 | 0 | no | 0 | ||||
SMITH (Tracy) | 3 v 1 | 0 | 0 v 2 | 0 | 1 v 3 | 3 | 0 v 2 | 0 | 1 v 2 | 3 | no | 6 | ||||
STANBRIDGE (Ray) | NPR | 0 | NPR | 0 | NPR | 0 | NPR | 0 | NPR | 0 | no | 0 | ||||
TAYLOR (Ben) | 3 v 1 | 0 | 1 v 2 | 0 | 0 v 2 | 3 | 0 v 4 | 0 | 0 v 0 | 0 | no | 3 | ||||
TAYLOR (Callum) | 2 v 0 | 0 | 1 v 3 | 0 | 0 v 2 | 3 | 1 v 1 | 0 | 1 v 0 | 0 | no | 3 | ||||
TAYLOR (Daniel) | 3 v 1 | 0 | 2 v 2 | 0 | 3 v 2 | 0 | 2 v 2 | 0 | 3 v 0 | 0 | no | 0 | ||||
TAYLOR (David) | 3 v 1 | 0 | 1 v 3 | 0 | 3 v 2 | 0 | 3 v 2 | 2 | 3 v 1 | 0 | no | 2 | ||||
WALSH (Gary) | 2 v 1 | 0 | 1 v 1 | 0 | 3 v 2 | 0 | 2 v 1 | 2 | 1 v 0 | 0 | no | 2 | ||||
WALSH (Kevin) | 2 v 0 | 0 | 0 v 2 | 0 | 1 v 2 | 3 | 1 v 0 | 2 | 2 v 1 | 0 | no | 5 | ||||
WILFORT (Daniel) | 2 v 0 | 0 | 2 v 2 | 0 | 0 v 2 | 3 | 2 v 0 | 10 | 2 v 2 | 0 | no | 13 | ||||
HIGHEST WEEKLY POINTS (after week 9)
POSITION | PLAYER | POINTS | WEEK | DATE |
---|---|---|---|---|
1 | JONATHAN HAVARD | 39 | 8 | 04/10/2025 |
2 | GARY WALSH | 36 | 7 | 27/09/2025 |
3 | STEFEN PERRY | 34 | 1 | 02/08/2025 |
JOKERS USED (after week 9)
PLAYER | JOKER 1 | JOKER 2 | JOKER 3 |
---|---|---|---|
BLAND (Michelle) | |||
BLAND (Tony) | |||
BULL (Colin) | |||
BYRNE (Chris) | |||
CLARK (Malcolm) | |||
DRAPER (Daniel) | 11/10/2025 | ||
DRAPER (Matt) | |||
DRAPER (Sean) | |||
ELY (Michael) | |||
HURLEY (Mike) | |||
GATES (Karen) | |||
GATES (Lucy) | |||
GATES (Rich) | |||
GRAY (Janet) | |||
GRIFFITHS (David) | |||
HAVARD (Jonathan) | 04/10/2025 | ||
LEES (Harry) | |||
MCGRATH (Matt) | |||
MAURELLO (Dom) | |||
McSWEENEY (Debbie) | 27/09/2025 | 04/10/2025 | 11/10/2025 |
MOSS (Phil) | |||
MURRAY (Paul) | |||
NASH (Becca) | |||
NELSON (Barbara) | |||
PERRY (Stefen) | |||
PLUMB (Mark) | |||
SMITH (Graham) | |||
SMITH (Lee) | |||
SMITH (Tracy) | |||
STANBRIDGE (Ray) | |||
TAYLOR (Ben) | |||
TAYLOR (Callum) | |||
TAYLOR (Daniel) | |||
TAYLOR (David) | |||
WALSH (Gary) | 13/09/2025 | ||
WALSH (Kevin) | |||
WILFORT (Daniel) |
LEAGUE TABLE (after week 9)
POS | LST WK | NAME | JOKER USED | POINTS | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | HAVARD (Jonathan) | 1 | 139 | ||||
2 | 2 | WALSH (Kevin) | 0 | 99 | ||||
3 | 3 | WALSH (Gary) | 1 | 92 | ||||
4 | 4 | NELSON (Barbara) | 0 | 91 | ||||
5 | 5 | TAYLOR (Ben) | 0 | 90 | ||||
6 | 6 | STANBRIDGE (Ray) | 0 | 85 | ||||
7 | 15 | MURRAY (Paul) | 0 | 84 | ||||
7 | 8 | SMITH (Tracy) | 0 | 84 | ||||
9 | 12 | ELY (Michael) | 0 | 83 | ||||
9 | 8 | MAURELLO (Dom) | 0 | 83 | ||||
11 | 7 | TAYLOR (Daniel) | 0 | 82 | ||||
12 | 12 | DRAPER (Daniel) | 1 | 80 | ||||
12 | 10 | GATES (Karen) | 0 | 80 | ||||
12 | 12 | McSWEENEY (Debbie) | 3 | 80 | ||||
12 | 10 | PERRY (Stefen) | 0 | 80 | ||||
16 | 16 | GRAY (Janet) | 0 | 76 | ||||
17 | 16 | TAYLOR (Callum) | 0 | 75 | ||||
18 | 18 | MOSS (Phil) | 0 | 69 | ||||
19 | 22 | MCGRATH (Matt) | 0 | 67 | ||||
20 | 18 | BLAND (Tony) | 0 | 66 | ||||
20 | 18 | SMITH (Lee) | 0 | 66 | ||||
22 | 21 | DRAPER (Matt) | 0 | 65 | ||||
23 | 23 | GRIFFITHS (David) | 0 | 64 | ||||
24 | 25 | HURLEY (Mike) | 0 | 63 | ||||
25 | 24 | PLUMB (Mark) | 0 | 62 | ||||
26 | 25 | BLAND (Michelle) | 0 | 56 | ||||
27 | 27 | LEES (Harry) | 0 | 51 | ||||
28 | 33 | SMITH (Graham) | 0 | 49 | ||||
29 | 28 | TAYLOR (David) | 0 | 46 | ||||
30 | 31 | BULL (Colin) | 0 | 45 | ||||
31 | 34 | BYRNE (Chris) | 0 | 44 | ||||
31 | 28 | GATES (Rich) | 0 | 44 | ||||
31 | 28 | NASH (Becca) | 0 | 44 | ||||
34 | 32 | DRAPER (Sean) | 0 | 43 | ||||
35 | 35 | GATES (Lucy) | 0 | 32 | ||||
36 | 36 | WILFORT (Daniel) | 0 | 26 | ||||
37 | 37 | CLARK (Malcolm) | 0 | 0 | ||||
Create Your Own Website With Webador