WEEK 10 RECORDED PREDICTIONS
Fixture | FIX A | FIX B | FIX C | FIX D | FIX E |
---|---|---|---|---|---|
League | PREMIER LEAGUE | CHAMPIONSHIP | LEAGUE ONE | LEAGUE TWO | SCOTTISH PREMIERSHIP |
Home team | NOTTM FOREST | OXFORD | BURTON | CAMBRIDGE | RANGERS |
Away team | CHELSEA | DERBY | PETERBOROUGH | BROMLEY | DUNDEE UTD |
Final score | 0 v 3 | 1 v 0 | 0 v 1 | 2 v 1 | 2 v 2 |
Odds | 17 (2) | 7 (3) | 10 (3) | 9 (2) | 17 (5) |
FIX A | FIX B | FIX C | FIX D | FIX E | ||||||||||||
NAME | PRED | PTS | PRED | PTS | PRED | PTS | PRED | PTS | PRED | PTS | JOKER | PTS | ||||
BLAND (Michelle) | 0 v 2 | 2 | 1 v 0 | 7 | 1 v 2 | 3 | 2 v 1 | 9 | 1 v 1 | 5 | no | 26 | ||||
BLAND (Tony) | 1 v 3 | 2 | 1 v 2 | 0 | 2 v 2 | 0 | 2 v 1 | 9 | 2 v 1 | 0 | no | 11 | ||||
BULL (Colin) | 0 v 3 | 17 | 1 v 1 | 0 | 1 v 3 | 3 | 2 v 1 | 9 | 2 v 0 | 0 | no | 29 | ||||
BYRNE (Chris) | 1 v 3 | 2 | 1 v 1 | 0 | 2 v 1 | 0 | 3 v 1 | 2 | 3 v 0 | 0 | no | 4 | ||||
CLARK (Malcolm) | NPR | 0 | NPR | 0 | NPR | 0 | NPR | 0 | NPR | 0 | no | 0 | ||||
DRAPER (Daniel) | 1 v 2 | 2 | 2 v 2 | 0 | 2 v 1 | 0 | 2 v 1 | 9 | 2 v 1 | 0 | no | 11 | ||||
DRAPER (Matt) | 0 v 2 | 2 | 1 v 1 | 0 | 2 v 0 | 0 | 2 v 1 | 9 | 2 v 1 | 0 | no | 11 | ||||
DRAPER (Sean) | 1 v 1 | 0 | 1 v 0 | 7 | 2 v 1 | 0 | 1 v 0 | 2 | 1 v 0 | 0 | no | 9 | ||||
ELY (Michael) | 0 v 1 | 2 | 0 v 2 | 0 | 2 v 0 | 0 | 0 v 0 | 0 | 0 v 1 | 0 | no | 2 | ||||
GATES (Karen) | 0 v 2 | 2 | 1 v 1 | 0 | 2 v 1 | 0 | 2 v 0 | 2 | 1 v 0 | 0 | no | 4 | ||||
GATES (Lucy) | 1 v 1 | 0 | 2 v 1 | 3 | 0 v 0 | 0 | 2 v 0 | 2 | 1 v 1 | 5 | no | 10 | ||||
GATES (Rich) | 1 v 1 | 0 | 2 v 1 | 3 | 1 v 1 | 0 | 2 v 0 | 2 | 1 v 1 | 5 | no | 10 | ||||
GRAY (Janet) | 1 v 3 | 2 | 1 v 1 | 0 | 2 v 1 | 0 | 1 v 0 | 2 | 1 v 2 | 0 | no | 4 | ||||
GRIFFITHS (David) | 0 v 3 | 17 | 1 v 1 | 0 | 2 v 1 | 0 | 2 v 0 | 2 | 2 v 2 | 17 | no | 36 | ||||
HAVARD (Jonathan) | 0 v 3 | 17 | 2 v 2 | 0 | 2 v 0 | 0 | 3 v 0 | 2 | 2 v 0 | 0 | no | 19 | ||||
HURLEY (Mike) | 0 v 3 | 17 | 2 v 2 | 0 | 2 v 0 | 0 | 3 v 0 | 2 | 2 v 0 | 0 | no | 19 | ||||
LEES (Harry) | 0 v 3 | 17 | 2 v 1 | 3 | 1 v 0 | 0 | 3 v 1 | 2 | 4 v 0 | 0 | no | 22 | ||||
MAURELLO Dom | 0 v 3 | 17 | 2 v 1 | 3 | 3 v 0 | 0 | 2 v 0 | 2 | 3 v 0 | 0 | no | 22 | ||||
McGRATH (Matt) | 2 v 1 | 0 | 2 v 2 | 0 | 2 v 0 | 0 | 2 v 1 | 9 | 2 v 2 | 17 | no | 26 | ||||
McSWEENEY Debbie | 1 v 2 | 2 | 2 v 1 | 3 | 2 v 1 | 0 | 3 v 1 | 2 | 4 v 1 | 0 | no | 7 | ||||
MOSS (Phil) | 1 v 0 | 0 | 2 v 1 | 3 | 2 v 0 | 0 | 2 v 2 | 0 | 0 v 2 | 0 | no | 3 | ||||
MURRAY (Paul) | 0 v 3 | 17 | 1 v 1 | 0 | 2 v 1 | 0 | 2 v 1 | 9 | 1 v 3 | 0 | no | 26 | ||||
NASH (Becca) | 0 v 1 | 2 | 1 v 1 | 0 | 1 v 1 | 0 | 2 v 0 | 2 | 0 v 0 | 5 | no | 9 | ||||
NELSON (Barbara) | 1 v 2 | 2 | 1 v 2 | 0 | 1 v 2 | 3 | 3 v 1 | 2 | 3 v 1 | 0 | no | 7 | ||||
PERRY (Stefen) | 0 v 1 | 2 | 2 v 1 | 3 | 2 v 1 | 0 | 1 v 0 | 2 | 2 v 0 | 0 | no | 7 | ||||
PLUMB (Mark) | 0 v 3 | 17 | 0 v 0 | 0 | 0 v 3 | 3 | 3 v 0 | 2 | 1 v 0 | 0 | no | 22 | ||||
SMITH (Graham) | 0 v 4 | 2 | 2 v 1 | 3 | 2 v 1 | 0 | 0 v 3 | 0 | 2 v 1 | 0 | no | 5 | ||||
SMITH (Lee) | 3 v 1 | 0 | 3 v 1 | 3 | 2 v 2 | 0 | 2 v 1 | 9 | 2 v 2 | 17 | no | 29 | ||||
SMITH (Tracy) | 2 v 2 | 0 | 3 v 1 | 3 | 1 v 0 | 0 | 3 v 1 | 2 | 3 v 2 | 0 | no | 5 | ||||
STANBRIDGE (Ray) | 1 v 2 | 2 | 1 v 2 | 0 | 0 v 2 | 3 | 1 v 1 | 0 | 0 v 1 | 0 | no | 5 | ||||
TAYLOR (Ben) | 2 v 2 | 0 | 2 v 0 | 3 | 0 v 1 | 10 | 1 v 0 | 2 | 0 v 1 | 0 | no | 15 | ||||
TAYLOR (Callum) | 3 v 1 | 0 | 1 v 0 | 7 | 2 v 4 | 3 | 2 v 0 | 2 | 2 v 0 | 0 | no | 12 | ||||
TAYLOR (Daniel) | 2 v 2 | 0 | 3 v 1 | 3 | 2 v 2 | 0 | 2 v 0 | 2 | 3 v 1 | 0 | no | 5 | ||||
TAYLOR (David) | 1 v 2 | 2 | 1 v 2 | 0 | 2 v 2 | 0 | 1 v 1 | 0 | 3 v 0 | 0 | no | 2 | ||||
WALSH (Gary) | 1 v 1 | 0 | 2 v 1 | 3 | 2 v 3 | 3 | 1 v 0 | 2 | 0 v 0 | 5 | no | 13 | ||||
WALSH (Kevin) | 1 v 2 | 2 | 1 v 0 | 7 | 2 v 0 | 0 | 2 v 0 | 2 | 2 v 0 | 0 | YES | 22 | ||||
WILFORT (Daniel) | 0 v 3 | 17 | 2 v 2 | 0 | 1 v 1 | 0 | 2 v 0 | 2 | 2 v 0 | 0 | YES | 38 | ||||
HIGHEST WEEKLY POINTS (after week 10)
POSITION | PLAYER | POINTS | WEEK | DATE |
---|---|---|---|---|
1 | JONATHAN HAVARD | 39 | 8 | 04/10/2025 |
2 | GARY WALSH | 36 | 7 | 27/09/2025 |
2 | DAVID GRIFFITHS | 36 | 10 | 18/10/2025 |
3 | STEFEN PERRY | 34 | 1 | 02/08/2025 |
JOKERS USED (after week 10)
PLAYER | JOKER 1 | JOKER 2 | JOKER 3 |
---|---|---|---|
BLAND (Michelle) | |||
BLAND (Tony) | |||
BULL (Colin) | |||
BYRNE (Chris) | |||
CLARK (Malcolm) | |||
DRAPER (Daniel) | 11/10/2025 | ||
DRAPER (Matt) | |||
DRAPER (Sean) | |||
ELY (Michael) | |||
HURLEY (Mike) | |||
GATES (Karen) | |||
GATES (Lucy) | |||
GATES (Rich) | |||
GRAY (Janet) | |||
GRIFFITHS (David) | |||
HAVARD (Jonathan) | 04/10/2025 | ||
LEES (Harry) | |||
MCGRATH (Matt) | |||
MAURELLO (Dom) | |||
McSWEENEY (Debbie) | 27/09/2025 | 04/10/2025 | 11/10/2025 |
MOSS (Phil) | |||
MURRAY (Paul) | |||
NASH (Becca) | |||
NELSON (Barbara) | |||
PERRY (Stefen) | |||
PLUMB (Mark) | |||
SMITH (Graham) | |||
SMITH (Lee) | |||
SMITH (Tracy) | |||
STANBRIDGE (Ray) | |||
TAYLOR (Ben) | |||
TAYLOR (Callum) | |||
TAYLOR (Daniel) | |||
TAYLOR (David) | |||
WALSH (Gary) | 13/09/2025 | ||
WALSH (Kevin) | 18/10/2025 | ||
WILFORT (Daniel) | 18/10/2025 |
LEAGUE TABLE (after week 10)
POS | LST WK | NAME | JOKER USED | POINTS | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | HAVARD (Jonathan) | 1 | 158 | ||||
2 | 2 | WALSH (Kevin) | 1 | 121 | ||||
3 | 7 | MURRAY (Paul) | 0 | 110 | ||||
4 | 9 | MAURELLO (Dom) | 0 | 105 | ||||
4 | 5 | TAYLOR (Ben) | 0 | 105 | ||||
4 | 3 | WALSH (Gary) | 1 | 105 | ||||
7 | 23 | GRIFFITHS (David) | 0 | 100 | ||||
8 | 4 | NELSON (Barbara) | 0 | 98 | ||||
9 | 20 | SMITH (Lee) | 0 | 95 | ||||
10 | 12 | McSWEENEY (Debbie) | 3 | 94 | ||||
11 | 19 | MCGRATH (Matt) | 0 | 93 | ||||
12 | 12 | DRAPER (Daniel) | 1 | 91 | ||||
13 | 6 | STANBRIDGE (Ray) | 0 | 90 | ||||
14 | 7 | SMITH (Tracy) | 0 | 89 | ||||
15 | 12 | PERRY (Stefen) | 0 | 87 | ||||
15 | 17 | TAYLOR (Callum) | 0 | 87 | ||||
15 | 11 | TAYLOR (Daniel) | 0 | 87 | ||||
18 | 9 | ELY (Michael) | 0 | 85 | ||||
19 | 12 | GATES (Karen) | 0 | 84 | ||||
19 | 25 | PLUMB (Mark) | 0 | 84 | ||||
21 | 26 | BLAND (Michelle) | 0 | 82 | ||||
21 | 24 | HURLEY (Mike) | 0 | 82 | ||||
23 | 16 | GRAY (Janet) | 0 | 80 | ||||
24 | 20 | BLAND (Tony) | 0 | 77 | ||||
25 | 22 | DRAPER (Matt) | 0 | 76 | ||||
26 | 30 | BULL (Colin) | 0 | 74 | ||||
27 | 27 | LEES (Harry) | 0 | 73 | ||||
28 | 18 | MOSS (Phil) | 0 | 72 | ||||
29 | 36 | WILFORT (Daniel) | 1 | 64 | ||||
30 | 31 | GATES (Rich) | 0 | 54 | ||||
30 | 28 | SMITH (Graham) | 0 | 54 | ||||
32 | 31 | NASH (Becca) | 0 | 53 | ||||
33 | 34 | DRAPER (Sean) | 0 | 52 | ||||
34 | 31 | BYRNE (Chris) | 0 | 48 | ||||
34 | 29 | TAYLOR (David) | 0 | 48 | ||||
36 | 35 | GATES (Lucy) | 0 | 42 | ||||
37 | 37 | CLARK (Malcolm) | 0 | 0 | ||||
Create Your Own Website With Webador