LEAGUE TABLE (after week 10)
POS | LST WK | NAME | JOKER USED | POINTS | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | HAVARD (Jonathan) | 1 | 158 | ||||
2 | 2 | WALSH (Kevin) | 1 | 121 | ||||
3 | 7 | MURRAY (Paul) | 0 | 110 | ||||
4 | 9 | MAURELLO (Dom) | 0 | 105 | ||||
4 | 5 | TAYLOR (Ben) | 0 | 105 | ||||
4 | 3 | WALSH (Gary) | 1 | 105 | ||||
7 | 23 | GRIFFITHS (David) | 0 | 100 | ||||
8 | 4 | NELSON (Barbara) | 0 | 98 | ||||
9 | 20 | SMITH (Lee) | 0 | 95 | ||||
10 | 12 | McSWEENEY (Debbie) | 3 | 94 | ||||
11 | 19 | MCGRATH (Matt) | 0 | 93 | ||||
12 | 12 | DRAPER (Daniel) | 1 | 91 | ||||
13 | 6 | STANBRIDGE (Ray) | 0 | 90 | ||||
14 | 7 | SMITH (Tracy) | 0 | 89 | ||||
15 | 12 | PERRY (Stefen) | 0 | 87 | ||||
15 | 17 | TAYLOR (Callum) | 0 | 87 | ||||
15 | 11 | TAYLOR (Daniel) | 0 | 87 | ||||
18 | 9 | ELY (Michael) | 0 | 85 | ||||
19 | 12 | GATES (Karen) | 0 | 84 | ||||
19 | 25 | PLUMB (Mark) | 0 | 84 | ||||
21 | 26 | BLAND (Michelle) | 0 | 82 | ||||
21 | 24 | HURLEY (Mike) | 0 | 82 | ||||
23 | 16 | GRAY (Janet) | 0 | 80 | ||||
24 | 20 | BLAND (Tony) | 0 | 77 | ||||
25 | 22 | DRAPER (Matt) | 0 | 76 | ||||
26 | 30 | BULL (Colin) | 0 | 74 | ||||
27 | 27 | LEES (Harry) | 0 | 73 | ||||
28 | 18 | MOSS (Phil) | 0 | 72 | ||||
29 | 36 | WILFORT (Daniel) | 1 | 64 | ||||
30 | 31 | GATES (Rich) | 0 | 54 | ||||
30 | 28 | SMITH (Graham) | 0 | 54 | ||||
32 | 31 | NASH (Becca) | 0 | 53 | ||||
33 | 34 | DRAPER (Sean) | 0 | 52 | ||||
34 | 31 | BYRNE (Chris) | 0 | 48 | ||||
34 | 29 | TAYLOR (David) | 0 | 48 | ||||
36 | 35 | GATES (Lucy) | 0 | 42 | ||||
37 | 37 | CLARK (Malcolm) | 0 | 0 | ||||
Create Your Own Website With Webador