WEEK 6
FIXTURES
FIX A | FIX B | FIX C | FIX D | FIX E | |
---|---|---|---|---|---|
PREMIER LEAGUE | CHAMPIONSHIP | LEAGUE ONE | LEAGUE TWO | SCOTTISH PREMIERSHIP | |
LIVERPOOL | BIRMINGHAM | BLACKPOOL | CAMBRIDGE | DUNDEE | |
v | v | v | v | v | |
EVERTON | SWANSEA | BARNSLEY | FLEETWOOD | LIVINGSTON |
RECORDED PREDICTIONS & SCORE CARD
FIX A | ODDS | FIX B | ODDS | FIX C | ODDS | FIX D | ODDS | FIX E | ODDS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FINAL SCORE/ ODDS | 2 v 1 | 8 (1) | 1 v 0 | 6 (2) | 1 v 0 | 10 (2) | 2 v 1 | 9 (2) | 3 v 2 | 29 (2) | ||||||
NAME | PRED | PTS | PRED | PTS | PRED | PTS | PRED | PTS | PRED | PTS | JOKER | PTS | ||||
BLAND (Michelle) | 3 v 2 | 1 | 0 v 1 | 0 | 1 v 2 | 0 | 2 v 0 | 2 | 1 v 0 | 2 | no | 5 | ||||
BLAND (Tony) | 1 v 1 | 0 | 1 v 2 | 0 | 1 v 2 | 0 | 2 v 2 | 0 | 2 v 0 | 2 | no | 2 | ||||
BULL (Colin) | 3 v 1 | 1 | 1 v 2 | 0 | 1 v 1 | 0 | 2 v 0 | 2 | 1 v 1 | 0 | no | 3 | ||||
BYRNE (Chris) | 2 v 1 | 8 | 2 v 2 | 0 | 1 v 2 | 0 | 3 v 2 | 2 | 0 v 0 | 0 | no | 10 | ||||
CLARK (Malcolm) | NPR | 0 | NPR | 0 | NPR | 0 | NPR | 0 | NPR | 0 | no | 0 | ||||
DRAPER (Daniel) | 3 v 1 | 1 | 2 v 1 | 2 | 1 v 2 | 0 | 2 v 1 | 9 | 2 v 2 | 0 | no | 12 | ||||
DRAPER (Matt) | 1 v 1 | 0 | 0 v 1 | 0 | 1 v 2 | 0 | 2 v 1 | 9 | 2 v 1 | 2 | no | 11 | ||||
DRAPER (Sean) | 2 v 0 | 1 | 2 v 1 | 2 | 0 v 1 | 0 | 1 v 0 | 2 | 2 v 0 | 2 | no | 7 | ||||
ELY (Michael) | 0 v 1 | 0 | 0 v 0 | 0 | 0 v 2 | 0 | 2 v 1 | 9 | 1 v 0 | 2 | no | 11 | ||||
GATES (Karen) | 3 v 1 | 1 | 2 v 1 | 2 | 0 v 2 | 0 | 2 v 0 | 2 | 0 v 0 | 0 | no | 5 | ||||
GATES (Lucy) | 1 v 1 | 0 | 1 v 1 | 0 | 0 v 2 | 0 | 2 v 0 | 2 | 1 v 0 | 2 | no | 4 | ||||
GATES (Rich) | 2 v 0 | 1 | 3 v 1 | 2 | 1 v 1 | 0 | 2 v 1 | 9 | 1 v 1 | 0 | no | 12 | ||||
GRAY (Janet) | 3 v 2 | 1 | 1 v 2 | 0 | 0 v 1 | 0 | 1 v 1 | 0 | 2 v 1 | 2 | no | 3 | ||||
GRIFFITHS (David) | 3 v 1 | 1 | 0 v 1 | 0 | 0 v 2 | 0 | 1 v 1 | 0 | 1 v 2 | 0 | no | 1 | ||||
HAVARD (Jonathan) | 3 v 2 | 1 | 1 v 1 | 0 | 0 v 2 | 0 | 2 v 2 | 0 | 1 v 2 | 0 | no | 1 | ||||
HURLEY (Mike) | 3 v 0 | 1 | 2 v 2 | 0 | 0 v 2 | 0 | 1 v 1 | 0 | 2 v 0 | 2 | no | 3 | ||||
LEES (Harry) | 4 v 2 | 1 | 2 v 1 | 2 | 0 v 2 | 0 | 1 v 0 | 2 | 1 v 1 | 0 | no | 5 | ||||
MAURELLO Domenico | 2 v 1 | 8 | 2 v 0 | 2 | 1 v 1 | 0 | 2 v 1 | 9 | 2 v 0 | 2 | no | 21 | ||||
McGRATH (Matt) | 2 v 1 | 8 | 2 v 1 | 2 | 1 v 0 | 10 | 1 v 1 | 0 | 1 v 1 | 0 | no | 20 | ||||
McSWEENEY Debbie | 3 v 1 | 1 | 2 v 1 | 2 | 1 v 1 | 0 | 2 v 1 | 9 | 2 v 2 | 0 | no | 12 | ||||
MOSS (Phil) | 2 v 1 | 8 | 2 v 1 | 2 | 0 v 2 | 0 | 2 v 2 | 0 | 0 v 1 | 0 | no | 10 | ||||
MURRAY (Paul) | 2 v 1 | 8 | 2 v 1 | 2 | 2 v 2 | 0 | 1 v 0 | 2 | 0 v 0 | 0 | no | 12 | ||||
NASH (Becca) | 2 v 0 | 1 | 1 v 1 | 0 | 1 v 2 | 0 | 1 v 0 | 2 | 1 v 1 | 0 | no | 3 | ||||
NELSON (Barbara) | 3 v 1 | 1 | 2 v 1 | 2 | 1 v 1 | 0 | 2 v 1 | 9 | 1 v 0 | 2 | no | 14 | ||||
PERRY (Stefen) | 2 v 0 | 1 | 2 v 1 | 2 | 1 v 2 | 0 | 1 v 2 | 0 | 0 v 1 | 0 | no | 3 | ||||
PLUMB (Mark) | 2 v 0 | 1 | 2 v 0 | 2 | 0 v 1 | 0 | 1 v 0 | 2 | 2 v 0 | 2 | no | 7 | ||||
SMITH (Graham) | 2 v 2 | 0 | 1 v 2 | 0 | 1 v 2 | 0 | 2 v 2 | 0 | 3 v 0 | 2 | no | 2 | ||||
SMITH (Lee) | 2 v 2 | 0 | 1 v 2 | 0 | 0 v 3 | 0 | 2 v 2 | 0 | 1 v 1 | 0 | no | 0 | ||||
SMITH (Tracy) | 2 v 1 | 8 | 1 v 1 | 0 | 1 v 2 | 0 | 1 v 1 | 0 | 2 v 1 | 2 | no | 10 | ||||
STANBRIDGE (Ray) | 3 v 1 | 1 | 2 v 1 | 2 | 2 v 1 | 2 | 1 v 1 | 0 | 0 v 0 | 0 | no | 5 | ||||
TAYLOR (Ben) | 2 v 1 | 8 | 2 v 2 | 0 | 0 v 1 | 0 | 2 v 0 | 2 | 0 v 0 | 0 | no | 10 | ||||
TAYLOR (Callum) | 1 v 1 | 0 | 3 v 1 | 2 | 0 v 2 | 0 | 2 v 2 | 0 | 0 v 0 | 0 | no | 2 | ||||
TAYLOR (Daniel) | 3 v 1 | 1 | 2 v 2 | 0 | 2 v 1 | 2 | 1 v 0 | 2 | 1 v 0 | 2 | no | 7 | ||||
TAYLOR (David) | 3 v 1 | 1 | 2 v 1 | 2 | 1 v 2 | 0 | 2 v 2 | 0 | 2 v 2 | 0 | no | 3 | ||||
WALSH (Gary) | 2 v 2 | 0 | 2 v 1 | 2 | 1 v 1 | 0 | 2 v 1 | 9 | 2 v 3 | 0 | no | 11 | ||||
WALSH (Kevin) | 2 v 0 | 1 | 2 v 1 | 2 | 0 v 1 | 0 | 3 v 1 | 2 | 1 v 0 | 2 | no | 7 | ||||
WILFORT (Daniel) | 1 v 2 | 0 | 0 v 1 | 0 | 0 v 2 | 0 | 2 v 2 | 0 | 0 v 2 | 0 | no | 0 | ||||
Create Your Own Website With Webador