WEEK 7
RESULTS FOR WEEK 7
Fixture | FIX A | FIX B | FIX C | FIX D | FIX E |
---|---|---|---|---|---|
League | PREMIER LEAGUE | CHAMPIONSHIP | LEAGUE ONE | LEAGUE TWO | SCOTTISH PREMIERSHIP |
Home team | BRENTFORD | COVENTRY | LEYTON ORIENT | CREWE | ST MIRREN |
Away team | MAN UTD | BIRMINGHAM | STEVENAGE | NOTTS COUNTY | DUNDEE |
Final score | 3 v 1 | 3 v 0 | 2 v 3 | 2 v 1 | 1 v 0 |
Odds | 23 (3) | 21 (2) | 34 (3) | 9 (2) | 7 (2) |
FIX A | FIX B | FIX C | FIX D | FIX E | ||||||||||||
NAME | PRED | PTS | PRED | PTS | PRED | PTS | PRED | PTS | PRED | PTS | JOKER | PTS | ||||
BLAND (Michelle) | 1 v 2 | 0 | 2 v 0 | 2 | 2 v 1 | 0 | 0 v 1 | 0 | 2 v 1 | 2 | no | 4 | ||||
BLAND (Tony) | 1 v 2 | 0 | 1 v 1 | 0 | 2 v 1 | 0 | 2 v 1 | 9 | 3 v 1 | 2 | no | 11 | ||||
BULL (Colin) | 2 v 2 | 0 | 1 v 3 | 0 | 2 v 0 | 0 | 0 v 3 | 0 | 1 v 3 | 0 | no | 0 | ||||
BYRNE (Chris) | 2 v 2 | 0 | 3 v 1 | 2 | 1 v 2 | 3 | 1 v 1 | 0 | 1 v 0 | 7 | no | 12 | ||||
CLARK (Malcolm) | NPR | 0 | NPR | 0 | NPR | 0 | NPR | 0 | NPR | 0 | no | 0 | ||||
DRAPER (Daniel) | 2 v 1 | 3 | 2 v 1 | 2 | 1 v 2 | 3 | 1 v 2 | 0 | 2 v 0 | 2 | no | 10 | ||||
DRAPER (Matt) | 0 v 1 | 0 | 3 v 1 | 2 | 1 v 2 | 3 | 1 v 2 | 0 | 3 v 1 | 2 | no | 7 | ||||
DRAPER (Sean) | 2 v 2 | 0 | 2 v 1 | 2 | 1 v 1 | 0 | 0 v 1 | 0 | 2 v 0 | 2 | no | 4 | ||||
ELY (Michael) | 0 v 0 | 0 | 0 v 0 | 0 | 0 v 2 | 3 | 0 v 1 | 0 | 0 v 1 | 0 | no | 3 | ||||
GATES (Karen) | 0 v 2 | 0 | 1 v 2 | 0 | 0 v 2 | 3 | 2 v 0 | 2 | 1 v 0 | 7 | no | 12 | ||||
GATES (Lucy) | 2 v 1 | 3 | 2 v 2 | 0 | 0 v 3 | 3 | 1 v 1 | 0 | 1 v 1 | 0 | no | 6 | ||||
GATES (Rich) | 1 v 1 | 0 | 1 v 2 | 0 | 0 v 2 | 3 | 0 v 2 | 0 | 0 v 0 | 0 | no | 3 | ||||
GRAY (Janet) | 1 v 2 | 0 | 2 v 1 | 2 | 1 v 1 | 0 | 1 v 3 | 0 | 2 v 0 | 2 | no | 4 | ||||
GRIFFITHS (David) | 0 v 2 | 0 | 1 v 2 | 0 | 1 v 2 | 3 | 0 v 2 | 0 | 2 v 2 | 0 | no | 3 | ||||
HAVARD (Jonathan) | 0 v 2 | 0 | 1 v 1 | 0 | 1 v 3 | 3 | 0 v 2 | 0 | 3 v 3 | 0 | no | 3 | ||||
HURLEY (Mike) | 0 v 3 | 0 | 2 v 1 | 2 | 2 v 2 | 0 | 0 v 2 | 0 | 2 v 2 | 0 | no | 2 | ||||
LEES (Harry) | 1 v 2 | 0 | 1 v 0 | 2 | 2 v 1 | 0 | 0 v 1 | 0 | 2 v 1 | 2 | no | 4 | ||||
MAURELLO Domenico | 2 v 1 | 3 | 2 v 1 | 2 | 2 v 1 | 0 | 1 v 2 | 0 | 1 v 3 | 0 | no | 5 | ||||
McGRATH (Matt) | 2 v 2 | 0 | 1 v 1 | 0 | 1 v 1 | 0 | 1 v 2 | 0 | 1 v 1 | 0 | no | 0 | ||||
McSWEENEY Debbie | 1 v 2 | 0 | 2 v 1 | 2 | 3 v 2 | 0 | 3 v 2 | 2 | 3 v 1 | 2 | YES | 12 | ||||
MOSS (Phil) | 0 v 2 | 0 | 1 v 2 | 0 | 0 v 2 | 3 | 2 v 1 | 9 | 0 v 1 | 0 | no | 12 | ||||
MURRAY (Paul) | 1 v 2 | 0 | 0 v 0 | 0 | 1 v 1 | 0 | 0 v 2 | 0 | 1 v 1 | 0 | no | 0 | ||||
NASH (Becca) | 1 v 0 | 3 | 1 v 1 | 0 | 2 v 1 | 0 | 0 v 1 | 0 | 2 v 2 | 0 | no | 3 | ||||
NELSON (Barbara) | 2 v 1 | 3 | 2 v 1 | 2 | 1 v 2 | 3 | 2 v 2 | 0 | 1 v 0 | 7 | no | 15 | ||||
PERRY (Stefen) | 1 v 2 | 0 | 2 v 0 | 2 | 1 v 0 | 0 | 1 v 0 | 2 | 1 v 0 | 7 | no | 11 | ||||
PLUMB (Mark) | 2 v 1 | 3 | 1 v 0 | 2 | 0 v 2 | 3 | 0 v 1 | 0 | 1 v 2 | 0 | no | 8 | ||||
SMITH (Graham) | 2 v 1 | 3 | 0 v 2 | 0 | 1 v 2 | 3 | 0 v 2 | 0 | 1 v 2 | 0 | no | 6 | ||||
SMITH (Lee) | NPR | 0 | NPR | 0 | NPR | 0 | NPR | 0 | NPR | 0 | no | 0 | ||||
SMITH (Tracy) | 1 v 2 | 0 | 2 v 1 | 2 | 1 v 1 | 0 | 1 v 2 | 0 | 1 v 0 | 7 | no | 9 | ||||
STANBRIDGE (Ray) | 1 v 3 | 0 | 2 v 1 | 2 | 1 v 2 | 3 | 1 v 1 | 0 | 0 v 1 | 0 | no | 5 | ||||
TAYLOR (Ben) | 2 v 3 | 0 | 1 v 2 | 0 | 0 v 2 | 3 | 1 v 0 | 2 | 0 v 1 | 0 | no | 5 | ||||
TAYLOR (Callum) | 2 v 0 | 3 | 1 v 0 | 2 | 1 v 3 | 3 | 1 v 1 | 0 | 1 v 0 | 7 | no | 15 | ||||
TAYLOR (Daniel) | 2 v 2 | 0 | 1 v 0 | 2 | 1 v 1 | 0 | 2 v 1 | 9 | 1 v 0 | 7 | no | 18 | ||||
TAYLOR (David) | 2 v 3 | 0 | 3 v 1 | 2 | 3 v 2 | 0 | 3 v 2 | 2 | 3 v 2 | 2 | no | 6 | ||||
WALSH (Gary) | 1 v 1 | 0 | 1 v 0 | 2 | 2 v 3 | 34 | 1 v 6 | 0 | 1 v 3 | 0 | no | 36 | ||||
WALSH (Kevin) | 1 v 2 | 0 | 2 v 1 | 2 | 0 v 1 | 3 | 0 v 3 | 0 | 1 v 0 | 7 | no | 12 | ||||
WILFORT (Daniel) | 0 v 2 | 0 | 0 v 2 | 0 | 1 v 0 | 0 | 1 v 2 | 0 | 2 v 2 | 0 | no | 0 | ||||
HIGHEST WEEKLY POINTS AFTER WEEK 7
POSITION | PLAYER | POINTS | WEEK | DATE |
---|---|---|---|---|
1 | GARY WALSH | 36 | 7 | 27/09/2025 |
2 | STEFEN PERRY | 34 | 1 | 02/08/2025 |
JOKERS USED AFTER WEEK 7
PLAYER | JOKER 1 | JOKER 2 | JOKER 3 |
---|---|---|---|
BLAND (Michelle) | |||
BLAND (Tony) | |||
BULL (Colin) | |||
BYRNE (Chris) | |||
CLARK (Malcolm) | |||
DRAPER (Daniel) | |||
DRAPER (Matt) | |||
DRAPER (Sean) | |||
ELY (Michael) | |||
HURLEY (Mike) | |||
GATES (Karen) | |||
GATES (Lucy) | |||
GATES (Rich) | |||
GRAY (Janet) | |||
GRIFFITHS (David) | |||
HAVARD (Jonathan) | |||
LEES (Harry) | |||
MCGRATH (Matt) | |||
MAURELLO (Domenico) | |||
McSWEENEY (Debbie) | 27/09/2025 | ||
MOSS (Phil) | |||
MURRAY (Paul) | |||
NASH (Becca) | |||
NELSON (Barbara) | |||
PERRY (Stefen) | |||
PLUMB (Mark) | |||
SMITH (Graham) | |||
SMITH (Lee) | |||
SMITH (Tracy) | |||
STANBRIDGE (Ray) | |||
TAYLOR (Ben) | |||
TAYLOR (Callum) | |||
TAYLOR (Daniel) | |||
TAYLOR (David) | |||
WALSH (Gary) | 13/09/2025 | ||
WALSH (Kevin) | |||
WILFORT (Daniel) |
LEAGUE TABLE AFTER WEEK 7
POS | LST WK | NAME | JOKER USED | POINTS | ||||
---|---|---|---|---|---|---|---|---|
1 | 18 | WALSH (Gary) | 1 | 87 | ||||
2 | 1 | WALSH (Kevin) | 0 | 84 | ||||
3 | 1 | TAYLOR (Ben) | 0 | 77 | ||||
4 | 8 | NELSON (Barbara) | 0 | 76 | ||||
5 | 5 | DRAPER (Daniel) | 0 | 74 | ||||
6 | 3 | ELY (Michael) | 0 | 73 | ||||
6 | 7 | PERRY (Stefen) | 0 | 73 | ||||
6 | 12 | TAYLOR (Daniel) | 0 | 73 | ||||
9 | 9 | McSWEENEY (Debbie) | 1 | 72 | ||||
10 | 5 | STANBRIDGE (Ray) | 0 | 69 | ||||
10 | 14 | TAYLOR (Callum) | 0 | 69 | ||||
12 | 12 | BLAND (Tony) | 0 | 66 | ||||
12 | 4 | MURRAY (Paul) | 0 | 66 | ||||
14 | 10 | DRAPER (Matt) | 0 | 65 | ||||
15 | 16 | GATES (Karen) | 0 | 64 | ||||
15 | 16 | MOSS (Phil) | 0 | 64 | ||||
17 | 11 | GRAY (Janet) | 0 | 61 | ||||
18 | 21 | SMITH (Tracy) | 0 | 57 | ||||
19 | 18 | MAURELLO (Domenico) | 0 | 56 | ||||
20 | 23 | PLUMB (Mark) | 0 | 54 | ||||
21 | 15 | MCGRATH (Matt) | 0 | 53 | ||||
22 | 20 | GRIFFITHS (David) | 0 | 52 | ||||
23 | 21 | HAVARD (Jonathan) | 0 | 51 | ||||
24 | 24 | BLAND (Michelle) | 0 | 49 | ||||
25 | 25 | GATES (Rich) | 0 | 44 | ||||
26 | 27 | NASH (Becca) | 0 | 41 | ||||
27 | 26 | BULL (Colin) | 0 | 40 | ||||
28 | 31 | DRAPER (Sean) | 0 | 38 | ||||
28 | 29 | HURLEY (Mike) | 0 | 38 | ||||
28 | 31 | LEES (Harry) | 0 | 38 | ||||
31 | 28 | SMITH (Lee) | 0 | 37 | ||||
31 | 33 | TAYLOR (David) | 0 | 37 | ||||
33 | 29 | BYRNE (Chris) | 0 | 36 | ||||
34 | 34 | GATES (Lucy) | 0 | 28 | ||||
35 | 35 | SMITH (Graham) | 0 | 27 | ||||
36 | 36 | WILFORT (Daniel) | 0 | 7 | ||||
37 | 37 | CLARK (Malcolm) | 0 | 0 | ||||
Create Your Own Website With Webador